🚃
Maechin
Independent developer based in Kagoshima
I built ShidenNow to make the Kagoshima City Tram more convenient to use — a timetable-based departure guide, plus crowd-sourced delay info from riders.
About this service
| Service name | ShidenNow |
| Operator | Maechin |
| Lines covered | Kagoshima City Tram Lines 1 & 2 |
| Timetable source | Official Kagoshima City Transportation Bureau site |
| Launched | June 2026 |
About the timetable data
The times shown here are scheduled times derived from the stop-by-stop timetable published by the Kagoshima City Transportation Bureau. ShidenNow does not receive any live position data from the trams themselves.
| Source | Stop-by-stop timetables on the Kagoshima City Transportation Bureau website |
| How it is obtained | Fetched automatically from the official pages and stored in our database — not transcribed by hand. |
| Update cycle | During the first 5 days of each month, a request to the timetable API refreshes one batch at a time. There is no scheduled job, so every stop can take several days to update. A revision made later in the month appears only after a manual update or the next month’s automatic update. |
| Schedules included | Weekday, Saturday, and Sunday/holiday schedules |
| What it does not tell you | Actual tram positions and measured delays are not included. The board may relay an abnormal service status published by the Bureau, but it is not a substitute for the official site. The "not here yet" reports come from other users, not from the operator. |
Support ShidenNow
Looking for supporters to help cover server and domain costs.
Any contribution goes towards keeping the service running and improving it.
Payments are processed via Stripe. Any amount is welcome.